Roofing Battens: Dimensions & Sizes
JB-RED, JB-GREEN & JBI
| Application | Basic Minimum Size of Batten a b c | |||
| Up to 450mm Span | Up to 600mm Span d | |||
| Slates (Double-Lap) | Width (mm) | Depth (mm) | Width (mm) | Depth (mm) |
| Natural: sized or random | 50 | 25 | 50 | 25 |
| Fibre-cement or concrete | 38 | 25 | 50 | 25 |
| Clay and Concrete Tiles | ||||
| Double-lap | 38 | 25 | 38 | 25 |
| Single-lap | 38 | 25 | 50 | 25 |
Specialty Battens
| Batten Size (mm x mm) | Packaged | Pieces | Linear Metres (Per m3) |
| 25 x 150 p.a.r. | 1 x 30 | 30 | 266.67 |
| 25 x 150 c/c | 20 x 10 | 200 | 533.33 |
| 38 x 38 c/c | 24 x 20 | 480 | 1385.04 |
| 50 x 50 c/c | 24 x 12 | 288 | 800.00 |
| 50 x 50 Lead Roll | 1 x 144 | 144 | 400.00 |
| 50 x 50 Zinc Roll | 1 x 144 | 144 | 400.00 |
| 50 x 75 Firrings | 24 x 8 | 192 | 533.34 |
| 50 x 100 c\c | 24 x 6 | 144 | 400.00 |
| 50 x 100 Firrings | 24 x 6 | 144 | 400.00 |
| 75 x 75 c\c | 16 x 8 | 128 | 355.56 |
| 75 x 75 King Roll | 1 x 64 | 64 | 177.78 |
| 75 x 150 Timber Curb | 16 x 4 | 64 | 177.78 |
Counter Battens and Other Timbers
| Batten Size (mm x mm) | Packaged | Pieces | Linear Metres (Per m3) |
| 6 x 25 | 24 x 96 | 2304 | 6666.67 |
| 6 x 38 | 40 x 40 | 1600 | 4385.96 |
| 6 x 50 | 30 x 40 | 1200 | 3333.33 |
| 8 x 50 | 30 x 30 | 900 | 2500.00 |
| 10 x 38 | 48 x 20 | 960 | 2631.58 |
| 10 x 50 | 36 x 20 | 720 | 2000.00 |
| 13 x 38 | 40 x 20 | 800 | 2024.29 |
| 13 x 50 | 30 x 20 | 600 | 1538.46 |
| 19 x 38 | 48 x 10 | 480 | 1385.04 |
| 19 x 50 | 36 x 10 | 360 | 1052.63 |
| 32 x 38 | 24 x 12 | 288 | 822.37 |
| 32 x 50 | 24 x 9 | 216 | 625.00 |
| 38 x 38 | 24 x 10 | 240 | 692.52 |
| 38 x 50 | 20 x 9 | 180 | 526.32 |
| 38 x 75 | 32 x 4 | 128 | 350.88 |
| 47 x 50 | 24 x 6 | 144 | 425.53 |
Sawn Timbers/Carcassing
| Batten Size (mm x mm) | Packaged | Pieces | Linear Metres (Per m3) |
| 25 x 75 | 40 x 5 | 200 | 533.33 |
| 25 x 100 | 1 x 150 | 150 | 400.00 |
| 25 x 100 f/edge | 30 x 10 | 300 | 800.00 |
| 25 x 125 f/edge | 20 x 10 | 200 | 640.00 |
| 25 x 150 | 25 x 4 | 100 | 266.67 |
| 38 x 75 | 32 x 4 | 128 | 350.88 |
| 47 x 75 | 1 x 96 | 96 | 283.69 |
| 47 x 100 | 1 x 72 | 72 | 212.77 |
| 47 x 150 | 1 x 48 | 48 | 141.84 |