<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Brash &#38; Co. Limited</title>
	<atom:link href="http://www.johnbrash.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnbrash.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 10:03:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Why use a fire retardant treatment for scaffold boards?</title>
		<link>http://www.johnbrash.co.uk/jb-info-centre/scaffold-boards/why-use-a-fire-retardant-treatment-for-scaffold-boards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-use-a-fire-retardant-treatment-for-scaffold-boards</link>
		<comments>http://www.johnbrash.co.uk/jb-info-centre/scaffold-boards/why-use-a-fire-retardant-treatment-for-scaffold-boards/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 14:48:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scaffold Boards]]></category>

		<guid isPermaLink="false">http://www.johnbrash.co.uk/?p=1763</guid>
		<description><![CDATA[There is a rapidly increasing demand for fire retardant scaffold boards, predominantly coming from the offshore oil and gas industries and other enclosed, high risk environments such as the London Underground. There is also a trend showing increasing demand for treated boards within on-shore applications such as the oil, gas and power industries combined with a growing export demand due to more stringent health and safety standards. HSG168 Fire Safety &#8230;]]></description>
			<content:encoded><![CDATA[<p>There is a rapidly increasing demand for <a href="http://www.johnbrash.co.uk/scaffold-boards/jb-firesafe/">fire retardant scaffold boards</a>, predominantly coming from the offshore oil and gas industries and other enclosed, high risk environments such as the London Underground. There is also a trend showing increasing demand for treated boards within on-shore applications such as the oil, gas and power industries combined with a growing export demand due to more stringent health and safety standards.</p>
<p><a href="http://www.trada.co.uk/news/view/4C6857A9-CA3D-4552-BC7D-22CE308D487B/">HSG168 Fire Safety in Construction</a> was revised in October 2010 giving useful advice to the access industry. Several widely reported fires have raised awareness of the fire risks on construction sites. The most severe have involved timber frame construction. This has led to new guidance for timber frame sites that has raised the need to assess the effects of radiated heat and the possibility of it spreading fire. Wood is one of the most commonly found combustible materials, which will spontaneously ignite at intensities above 0.8 cal cm.</p>
<p>John Brash offer on-site fire retardant treatment for scaffold boards. Please <a href="http://www.johnbrash.co.uk/contact/">contact us</a> for more information or visit the JB Firesafe <a href="http://www.johnbrash.co.uk/scaffold-boards/jb-firesafe/">scaffold board product page</a> to download technical information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnbrash.co.uk/jb-info-centre/scaffold-boards/why-use-a-fire-retardant-treatment-for-scaffold-boards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which fire retardant is best for scaffold boards?</title>
		<link>http://www.johnbrash.co.uk/jb-info-centre/scaffold-boards/which-fire-retardant-is-best-for-scaffold-boards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=which-fire-retardant-is-best-for-scaffold-boards</link>
		<comments>http://www.johnbrash.co.uk/jb-info-centre/scaffold-boards/which-fire-retardant-is-best-for-scaffold-boards/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 14:48:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scaffold Boards]]></category>

		<guid isPermaLink="false">http://www.johnbrash.co.uk/?p=1786</guid>
		<description><![CDATA[Care should be taken in selecting the most appropriate scaffold board treatment. There are three types of fire retardant treatments: DI – Dry Interior: these types are not suitable for the treatment of scaffold boards as the salts will leach out over time. HR – Humidity resistant: this treated timber can be used in most interior, semi protected or short term exterior situations. Scaffold Boards fall under this description. (note, &#8230;]]></description>
			<content:encoded><![CDATA[<p>Care should be taken in selecting the most appropriate <a href="http://www.johnbrash.co.uk/about/quality/fire-retardant-timber-treatment/">scaffold board treatment</a>. There are three types of fire retardant treatments:</p>
<p><strong>DI – Dry Interior:</strong> these types are not suitable for the treatment of scaffold boards as the salts will leach out over time.</p>
<p><strong>HR – Humidity resistant:</strong> this treated timber can be used in most interior, semi protected or short term exterior situations. Scaffold Boards fall under this description. (note, for continuous use over 3 years in an exterior environment, the processor should be consulted)</p>
<p><strong>LR – Leach resistant:</strong> the treatment is locked within the timber cell by a high temperature curing after-treatment. These treatments are expensive and although suitable for scaffold boards, represent an ‘over specification’ and are impractical.</p>
<p>Currently, there are several third party fire retardant treatments and service providers for scaffold boards available in the UK. John Brash provides a <a href="http://www.johnbrash.co.uk/scaffold-boards/jb-firesafe/">fire retardant scaffold board</a> that delivers a solution to the time constraints and logistical demands of treating your scaffold boards through a third party.</p>
<p>All of these treatments are clear and odourless making it difficult to clearly identify a treated board. It is recommended that <strong>additional identification</strong> should be added to boards that have received a treatment. This can include painting or branding, and ensures the boards can be identified throughout their lifetime. John Brash brands every <a href="http://www.johnbrash.co.uk/scaffold-boards/jb-firesafe">fire safe scaffold board</a> identifying the class of treatment as standard practise.</p>
<p> View our <a href="http://www.johnbrash.co.uk/scaffold-boards/jb-firesafe/">JB Firesafe Fire Retardent Scaffold Boards</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnbrash.co.uk/jb-info-centre/scaffold-boards/which-fire-retardant-is-best-for-scaffold-boards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What needs to be marked on a BSI scaffold board?</title>
		<link>http://www.johnbrash.co.uk/jb-info-centre/scaffold-boards/what-needs-to-be-marked-on-a-bsi-scaffold-board/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-needs-to-be-marked-on-a-bsi-scaffold-board</link>
		<comments>http://www.johnbrash.co.uk/jb-info-centre/scaffold-boards/what-needs-to-be-marked-on-a-bsi-scaffold-board/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 14:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scaffold Boards]]></category>

		<guid isPermaLink="false">http://www.johnbrash.co.uk/?p=1773</guid>
		<description><![CDATA[Identifying a genuine BSI scaffold board is straightforward, for they must be marked with: BS 2482:2009 (number &#38; year of this British Standard) V or M (this denote the type of grading (either visual or machine) Supt every 1.2m, 1.5m or 2.5m max (support centre for the type of board) Identification mark of supplier (this can be the licence number or company name) In addition, John Brash ‘ink jet’ print &#8230;]]></description>
			<content:encoded><![CDATA[<p>Identifying a <strong>genuine BSI scaffold board</strong> is straightforward, for they must be marked with:</p>
<ul>
<li>BS 2482:2009 (number &amp; year of this British Standard)</li>
<li>V or M (this denote the type of grading (either visual or machine)</li>
<li>Supt every 1.2m, 1.5m or 2.5m max (support centre for the type of board)</li>
<li>Identification mark of supplier (this can be the licence number or company name)</li>
</ul>
<p>In addition, John Brash ‘ink jet’ print a <strong>unique batch identification number</strong>, ensuring traceability from the forest right through to the site for increased confidence and reliability through the supply chain offering peace of mind to contractors.</p>
<p>Download and view technical information on our <a href="http://www.johnbrash.co.uk/scaffold-boards/">BSI graded scaffold boards</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnbrash.co.uk/jb-info-centre/scaffold-boards/what-needs-to-be-marked-on-a-bsi-scaffold-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What defects should I look for in wooden scaffold boards?</title>
		<link>http://www.johnbrash.co.uk/jb-info-centre/scaffold-boards/what-defects-should-i-look-for-in-wooden-scaffold-boards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-defects-should-i-look-for-in-wooden-scaffold-boards</link>
		<comments>http://www.johnbrash.co.uk/jb-info-centre/scaffold-boards/what-defects-should-i-look-for-in-wooden-scaffold-boards/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 14:47:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scaffold Boards]]></category>

		<guid isPermaLink="false">http://www.johnbrash.co.uk/?p=1776</guid>
		<description><![CDATA[To ensure maximum life, scaffold boards must be checked regularly. It should be noted that cross cutting a graded board to a shorter length does not affect the structural integrity or grade of the board and as a result, it will still comply with BS 2482:2009; if the board has been either visually or machine graded it will have been graded along the full length. Any defects (unless outlined below) &#8230;]]></description>
			<content:encoded><![CDATA[<p>To ensure maximum life, <a href="http://www.johnbrash.co.uk/scaffold-boards/">scaffold boards</a> must be <strong>checked regularly</strong>. It should be noted that cross cutting a graded board to a shorter length does not affect the structural integrity or grade of the board and as a result, it will still comply with <strong>BS 2482:2009</strong>; if the board has been either visually or machine graded it will have been graded along the full length. Any defects (unless outlined below) will still remain within the allowance.</p>
<p>Here is a checklist for ensuring your scaffold boards remain <strong>free from defects</strong> and in the best possible condition for use on your site:</p>
<ul>
<li>If a board shows signs of being accidentally dropped or otherwise abused (e.g. run over) it should be discarded</li>
<li>Any board with signs of rot or decay should be discarded</li>
<li>End bands should be checked to ensure they are still secure, and fixed or replaced if necessary</li>
<li>Boards should be stored in the dry and should have any concrete spillage carefully removed</li>
<li>All nails, screws, e.g. Hilti nails should be removed and the board checked for damage.</li>
<li>Splits should be checked. Any split must not be deeper than 12mm in thickness. If a split is deeper than this, it should be no more than 225mm long. Splits of less than 225mm may then be repaired using nail plates. Boards with splits longer than this should be cut down. Splits running across the face are not permitted and the board should be cut down to remove any damage</li>
<li>Any cut should be ‘superficial’, which means no deeper than 2mm</li>
<li>Any board that has been notched should be cut down to remove the notch</li>
<li>Any boards stored for a period of time should be regularly checked for signs of decay, particularly watching out for fungus and wet rot. Ideally, stored boards should have access to a regular clean airflow. Boards should not be left ‘close piled’ for more than 3 months. If the anticipated storage is for longer, then the boards should be stored with ‘sticks’ in-between every layer to allow air circulation</li>
</ul>
<p>View or download our technical information on BSI graded scaffold boards by <a href="http://www.johnbrash.co.uk/scaffold-boards/">clicking here</a>.</p>
<p>John Brash is one of the UK’s principal manufacturers of scaffold boards. <a href="http://www.johnbrash.co.uk/scaffold-boards/">Our Scaffold Boards</a> are recognised as the <strong>premier</strong> scaffold board available and are Kitemarked with the symbol of BSI third party accreditation. Kitemark Licence Number KM 07800 is stamped onto the end band of each board. The Kitemark is a registered certification mark owned and operated by BSI. It is one of the most<strong> recognised symbols of quality and safety</strong> and offers true value to consumers, businesses and procurement practices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnbrash.co.uk/jb-info-centre/scaffold-boards/what-defects-should-i-look-for-in-wooden-scaffold-boards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What standards exist for fire treating scaffold boards?</title>
		<link>http://www.johnbrash.co.uk/jb-info-centre/scaffold-boards/what-standards-exist-for-fire-treating-scaffold-boards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-standards-exist-for-fire-treating-scaffold-boards</link>
		<comments>http://www.johnbrash.co.uk/jb-info-centre/scaffold-boards/what-standards-exist-for-fire-treating-scaffold-boards/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 14:49:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scaffold Boards]]></category>
		<category><![CDATA[Standards]]></category>

		<guid isPermaLink="false">http://www.johnbrash.co.uk/?p=1792</guid>
		<description><![CDATA[Scaffold board treatment should now be done to BS EN 13501-1:2007 (fire classification of construction products and building elements), rather than the old BS 476 classifications. Euroclass test methodologies are more robust in evaluating fire performance as they are based on a measure of heat release, fire growth rate, flame spread, smoke and flaming droplets. There are then two classes of treatment: Euroclass B (old class 0) Euroclass C (old &#8230;]]></description>
			<content:encoded><![CDATA[<p>Scaffold board treatment should now be done to <strong>BS EN 13501-1:2007</strong> (fire classification of construction products and building elements), rather than the old BS 476 classifications. Euroclass test methodologies are more robust in evaluating fire performance as they are based on a measure of heat release, fire growth rate, flame spread, smoke and flaming droplets.</p>
<p>There are then two classes of treatment:</p>
<ul>
<li>Euroclass B (old class 0)</li>
<li>Euroclass C (old class 1)</li>
</ul>
<p>For almost all situations<strong> Euroclass C is recommended</strong> for scaffold boards, however, in certain high risk situations (including for offshore use) Euroclass B should be used.</p>
<p>Interestingly, London Underground has its own specification:</p>
<ul>
<li><a href="http://www.tfl.gov.uk/assets/downloads/businessandpartners/Guide_to_alterations_and_works_London_Underground_tenanted_premises.pdf" target="_blank">Metronet/London Underground Standard 2-01001-002</a> Fire Safety Performance of Materials Ref DPM-0735 July 2007.</li>
<li>Treated material should be colour coded or hot branded to conform to the standard and only approved treaters should be used.</li>
</ul>
<p>Find out more about our range of <a href="http://www.johnbrash.co.uk/scaffold-boards/">scaffold boards and planks</a> and view our technical information on the product page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnbrash.co.uk/jb-info-centre/scaffold-boards/what-standards-exist-for-fire-treating-scaffold-boards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Shingles and Shakes for building envelopes in sustainable building projects</title>
		<link>http://www.johnbrash.co.uk/jb-info-centre/shingles-shakes/using-shingles-and-shakes-for-building-envelopes-in-sustainable-building-projects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-shingles-and-shakes-for-building-envelopes-in-sustainable-building-projects</link>
		<comments>http://www.johnbrash.co.uk/jb-info-centre/shingles-shakes/using-shingles-and-shakes-for-building-envelopes-in-sustainable-building-projects/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 11:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shingles & Shakes]]></category>

		<guid isPermaLink="false">http://www.johnbrash.co.uk/?p=1910</guid>
		<description><![CDATA[Organisations and corporates are under obligation to seek greener, more socially responsible approaches to the design and procurement of buildings. Architects and designers are beginning to embrace integrated building design approaches to optimise sites and buildings for environmental sustainability. Key environmental factors in any build are on going energy consumption, material manufacture costs, durability and sustainability, installation/build costs including transport costs, and maintenance overheads. The building envelope is an important &#8230;]]></description>
			<content:encoded><![CDATA[<p>Organisations and corporates are under obligation to seek greener, more socially responsible approaches to the design and procurement of buildings. Architects and designers are beginning to embrace integrated building design approaches to optimise sites and buildings for environmental sustainability.</p>
<p>Key environmental factors in any build are on going energy consumption, material manufacture costs, durability and sustainability, installation/build costs including transport costs, and maintenance overheads.</p>
<p>The building envelope is an important design element in the specification of a project and one that if specified correctly can address in part the considerations highlighted.</p>
<p>A key component of the building envelope solution is the exterior material of the roof and walls. The exterior material acts as both a protective and decorative envelope for the structure and contents of a building, and can be constructed from a variety of different materials including metal sheets, pre-cast concrete slabs, uPVC, tiles, masonry, and timber.</p>
<p>The use of timber, and in particular <a href="http://www.johnbrash.co.uk/shingles-shakes/">timber shingles and shakes</a> for building envelope solutions is becoming increasingly popular in both commercial and residential sectors due to the environmental benefits over alternative materials and their ability to be used to create buildings with stunning visual impact. Western red cedar shingles and shakes can deliver real carbon footprint savings, in terms of both the initial project cost and the full lifecycle of a building.</p>
<p>Key considerations when specifying roofing materials for external envelope cladding are, heat transfer, weight, durability, sustainability, manufacturing and installation/ build.</p>
<p>Heating, cooling, and ventilation account for the largest amount of end-use energy consumption in both commercial and residential buildings. In the commercial sector they are typically responsible for between 30 and 40 per cent for energy used on site.</p>
<p>The efficiency of the building envelope directly effects the amount of energy required to maintain optimum room temperatures within a building.</p>
<p>The building envelope acts as a thermal barrier between the interior of the building and the outdoor environment. Minimising the transfer of heat through the building envelope is crucial for reducing energy usage for heating in cold climates &#8211; and cooling in hot climates.</p>
<p>John Brash uses only Western Red Cedar shingles and shakes. Due to the unique properties of this timber (low density and coarse texture) Western Red Cedar shingles and <a href="http://www.johnbrash.co.uk/jb-info-centre/shingles-shakes/can-timber-shingles-and-shakes-reduce-energy-bills/">shakes are recognised as the best thermal insulator</a> amongst the commonly available softwoods. In addition the thermal properties are far superior to brick, concrete and steel. Its low thermal conductivity of K=0.1067 W/m°C  at 12 per cent moisture content makes is a truly viable alternative, helping to keep buildings at optimum temperatures with reduced cooling or heating overheads. </p>
<p>Around 30 per cent of UK industrial energy is consumed annually in the manufacture and transport of building materials.</p>
<p>Shingles and shakes are a lightweight timber cladding solution. With the environment in mind, not only does this mean a reduction in transport costs, but more importantly the elimination of heavy masonry walls and roof tiling can produce significant weight savings, allowing foundation depths and widths to be reduced, with up to 20 &#8211; 40 per cent savings in below-ground costs.</p>
<p>The release of chemicals into the atmosphere from production processes has been linked to damage to the ozone layer and to other effects harmful to the environment. The manufacture and production of shingles and shakes has the lowest carbon footprints of any widely used roofing product, while their production also emits the lowest pollution levels of any roofing product.</p>
<p>Western Red Cedar is a naturally durable timber and is also resistant to frost. This makes it ideal to be used as cladding. With the addition of a finish or preservative treatment, cedar shingles have an anticipated service life of 40 &#8211; 60 years, depending upon the location and potential exposure to wetting. Once installed, shingles and shakes do not require any retreating. Shingles and shakes can therefore be considered as a viable long-term envelope solution with minimal maintenance requirements. Initial cost of installation should be evaluated against product lifespan and long term building energy savings to get a true measure of full lifecycle benefits.</p>
<p>Timber is a renewable and environmentally friendly raw material. It is widely recognised as a sustainable resource in comparison to other materials used for roofing cladding such as stone or metals. In additional it is reusable and biodegradable. John Brash is a responsible and ethical supplier and only source fully accredited timber from responsible suppliers and all our shingles and shakes are PEFC accredited. Given that the growing of timber itself is beneficial to the environment, using sustainable timber as a building material can be seen to have positive long term environmental impact also.</p>
<p>Timber shingles and shakes can have a bright and vibrant finish or, alternatively, a natural appearance that compliments many other materials. They offer considerable design flexibility, and are easily adapted to both traditional and contemporary styles of building.</p>
<p>John Brash was commissioned to supply hand split shakes and shingles for the construction of the one of the largest a tree houses in the world. The huge complex of buildings, linked by suspended walkways, scaled around 6,000 square feet. The project needed a particularly rustic feel, and showcases an example of how shingles and shakes can be combined to create a very unique design.</p>
<p>In contrast, Shornewood Country Park was a contemporary design with challenging roofing angles that gave the appearance of a flowing roof. The building was part of a sustainability initiative. All aspects of the build, including the shingles were sourced because they were classed as a sustainable building innovation.</p>
<p>Examples of both traditional and contemporary styles can be seen within the<a href="http://www.johnbrash.co.uk/case-studies/shornewood-country-park/"> shingles and shakes case studies</a> section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnbrash.co.uk/jb-info-centre/shingles-shakes/using-shingles-and-shakes-for-building-envelopes-in-sustainable-building-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Timber Shingles and Shakes Reduce Energy Bills?</title>
		<link>http://www.johnbrash.co.uk/jb-info-centre/shingles-shakes/can-timber-shingles-and-shakes-reduce-energy-bills/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-timber-shingles-and-shakes-reduce-energy-bills</link>
		<comments>http://www.johnbrash.co.uk/jb-info-centre/shingles-shakes/can-timber-shingles-and-shakes-reduce-energy-bills/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 11:14:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shingles & Shakes]]></category>

		<guid isPermaLink="false">http://www.johnbrash.co.uk/?p=1915</guid>
		<description><![CDATA[Christian Brash explains how timber cedar shingles and shakes can help reduce energy bills due to its high insulation performance.]]></description>
			<content:encoded><![CDATA[<p>Christian Brash explains how timber cedar shingles and shakes can help reduce energy bills due to its high insulation performance.</p>
<p><iframe src="http://www.youtube.com/embed/fY7uLydQYbk?rel=0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnbrash.co.uk/jb-info-centre/shingles-shakes/can-timber-shingles-and-shakes-reduce-energy-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the difference between shingles and shakes?</title>
		<link>http://www.johnbrash.co.uk/jb-info-centre/shingles-shakes/what-is-the-difference-between-shingles-and-shakes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-the-difference-between-shingles-and-shakes</link>
		<comments>http://www.johnbrash.co.uk/jb-info-centre/shingles-shakes/what-is-the-difference-between-shingles-and-shakes/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 11:16:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shingles & Shakes]]></category>

		<guid isPermaLink="false">http://www.johnbrash.co.uk/?p=1918</guid>
		<description><![CDATA[Christian Brash, Chairman of John Brash, explains the difference between cedar shingles and shakes which is a common question amongst many within the industry.]]></description>
			<content:encoded><![CDATA[<p>Christian Brash, Chairman of John Brash, explains the difference between cedar shingles and shakes which is a common question amongst many within the industry.</p>
<p><iframe src="http://www.youtube.com/embed/auq36NG038A?rel=0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnbrash.co.uk/jb-info-centre/shingles-shakes/what-is-the-difference-between-shingles-and-shakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I Use Timber Shingles or Shakes as a Roofing Material?</title>
		<link>http://www.johnbrash.co.uk/jb-info-centre/shingles-shakes/should-i-use-timber-shingles-or-shakes-as-a-roofing-material/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=should-i-use-timber-shingles-or-shakes-as-a-roofing-material</link>
		<comments>http://www.johnbrash.co.uk/jb-info-centre/shingles-shakes/should-i-use-timber-shingles-or-shakes-as-a-roofing-material/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 11:17:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shingles & Shakes]]></category>

		<guid isPermaLink="false">http://www.johnbrash.co.uk/?p=1921</guid>
		<description><![CDATA[Christian Brash, Chairman of John Brash, explains when to use cedar shingles and when to use shakes as a roofing material option.]]></description>
			<content:encoded><![CDATA[<p>Christian Brash, Chairman of John Brash, explains when to use cedar shingles and when to use shakes as a roofing material option.</p>
<p><iframe src="http://www.youtube.com/embed/bhmowRunL_s?rel=0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnbrash.co.uk/jb-info-centre/shingles-shakes/should-i-use-timber-shingles-or-shakes-as-a-roofing-material/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK&#8217;s demand for graded timber roofing battens</title>
		<link>http://www.johnbrash.co.uk/jb-info-centre/roofing-battens/uk-demand-for-graded-timber-roofing-battens/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-demand-for-graded-timber-roofing-battens</link>
		<comments>http://www.johnbrash.co.uk/jb-info-centre/roofing-battens/uk-demand-for-graded-timber-roofing-battens/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 08:13:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Roofing Battens]]></category>
		<category><![CDATA[Standards]]></category>

		<guid isPermaLink="false">http://www.johnbrash.co.uk/?p=1930</guid>
		<description><![CDATA[In response to Jim Coulson&#8217;s article, published on 27th March and featured in RCI magazine March 2012, Christian Brash addresses the question of supply and demand for graded timber roofing battens. Letter to the editor: The issue of BS5534 marked battens and the importance of third party accreditation is a long deliberated subject. Being wholly in support of the NHBC decision to only use graded battens on sight, I eagerly &#8230;]]></description>
			<content:encoded><![CDATA[<p>In response to Jim Coulson&#8217;s article, published on 27<sup>th</sup> March and featured in <a href="http://www.rcimag.co.uk/readnow/#/18/" target="_blank">RCI magazine March 2012</a>, Christian Brash addresses the question of supply and demand for graded timber roofing battens.</p>
<p>Letter to the editor:</p>
<p>The issue of BS5534 marked battens and the importance of third party accreditation is a long deliberated subject. Being wholly in support of the NHBC decision to only use graded battens on sight, I eagerly read last month’s comments from Jim Coulson in RCI.</p>
<p>Jim’s comments on capacity and industry demand however, are likely to spark some heated debate. I personally believe that there is more than enough capacity in the UK roofing market to meet the NHBC requirements for 2012/2013. John Brash alone would be able meet this demand – our sales of graded battens have trebled in the past four months alone, showing fantastic industry take-up on the NHBC guidance. Crucially, availability is still good from our perspective and we haven’t turned any orders away.</p>
<p>Agreed that if 100% of the industry demanded graded battens from tomorrow then yes, there would be some difficulty in meeting the demand. But the reality is a more realistic gradual transition. Where the NHBC are leading, others such as LABC are following… close behind. This will undoubtedly start to filter through the rest of the industry, especially where industry recognised self-certification schemes are in place, such as ‘competent roofer’.</p>
<p>My question to the industry is this: is it really practical to plan for on-site grading? Grading is more suited to a factory procedure, ensuring better consistency, improved efficiency and thereby completely removing the pressure for on-site manual grading. A good grading factory can process and accurately grade over 25,000 battens per day, simplifying the process and considerably reducing risk and the need for additional training.</p>
<p>The solution to this problem already exists.</p>
<p>Regards,</p>
<p>Christian Brash <strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnbrash.co.uk/jb-info-centre/roofing-battens/uk-demand-for-graded-timber-roofing-battens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

